Compare

One screen. Fewer regrets.

Heat, demand, logistics ease, on-site cost and practical risk across the calendar. Tap a column header to sort. Higher logistics = easier on you; higher cost = pricier on the ground (not flights).

Weather Tickets
British R9 · 03–05 Jul 66 65 72 €€€ (67) high history on sale
Canadian R5 · 22–24 May 62 64 73 €€€ (70) low forecast on sale
Austrian R8 · 26–28 Jun 61 53 81 €€ (63) high history on sale
Belgian R10 · 17–19 Jul 60 58 67 €€ (65) medium history on sale
Dutch R12 · 21–23 Aug 59 50 76 €€ (64) high history on sale
Hungarian R11 · 24–26 Jul 58 50 76 €€ (54) medium history on sale
Italian R13 · 04–06 Sep 58 53 75 €€ (59) medium history on sale
Miami R4 · 01–03 May 57 44 74 €€€ (73) medium history on sale
Monaco R6 · 05–07 Jun 57 49 69 €€€ (77) medium history on sale
Spanish R14 · 11–13 Sep 56 45 74 €€ (59) medium history on sale
Singapore R16 · 09–11 Oct 56 43 72 €€ (64) high history on sale
São Paulo R19 · 06–08 Nov 56 45 78 €€ (50) medium history on sale
Japanese R3 · 27–29 Mar 54 42 73 €€ (57) medium history on sale
Chinese R2 · 13–15 Mar 53 40 76 €€ (51) medium history on sale
Abu Dhabi R22 · 04–06 Dec 53 40 80 €€ (59) low history on sale
Qatar R21 · 27–29 Nov 48 34 72 €€ (60) low history on sale
Australian R1 · 06–08 Mar 47 41 71 €€€ (70) medium history on sale
Barcelona-Catalunya R7 · 12–14 Jun 47 37 70 €€ (58) medium history on sale
United States R17 · 23–25 Oct 42 8 79 €€€ (69) high history on sale
Mexican R18 · 30 Oct – 01 Nov 38 8 80 €€ (55) low history on sale
Las Vegas R20 · 20–22 Nov 38 8 74 €€€ (72) low history on sale
Azerbaijan R15 · 24–26 Sep 33 8 69 €€ (45) low history on sale
heat & demand = Raceplz signals · logistics = ease (higher = easier) · on-site cost = weekend pressure on the ground, not flights · tickets = Raceplz demand proxy, not official availability · updated 2026-05-20. Open a race for per-signal confidence.